Pershing Square
by Bill Ackman · created by Vector · $13.7B reported holdings · #41 of 231 by Sharpe · source ↗ · updated 7m ago
Performance
- Return, 1Y
- +16.3%
- Sharpe
- 1.80
- Max drawdown
- −8.1%
- Volatility, ann.
- 13%
Disclosed composition
| Holding | Side | Weight | Held as |
|---|---|---|---|
| BN brookfield corp | Long | 18% | USDG · no good tokenized version yet |
| AMZN amazon com inc | Long | 18% | AMZN on Robinhood Chain |
| UBER uber technologies inc | Long | 16% | USDG · no good tokenized version yet |
| MSFT microsoft corp | Long | 15% | MSFT on Robinhood Chain |
| QSR restaurant brands intl inc | Long | 12% | USDG · no good tokenized version yet |
| META meta platforms inc | Long | 11% | META on Robinhood Chain |
| HHH howard hughes holdings inc | Long | 9% | USDG · no good tokenized version yet |
| GOOGL alphabet inc | Long | 1% | GOOGL on Robinhood Chain |
| HTZ hertz global hldgs inc | Long | 1% | USDG · no good tokenized version yet |
By timeframe
| Window | Return | Sharpe | Max DD | Vol |
|---|---|---|---|---|
| 1W | −0.0% | 0.00 | −1.2% | 13% |
| 1M | −1.5% | −2.39 | −2.9% | 10% |
| 3M | +2.9% | 0.98 | −6.3% | 18% |
| 6M | +8.6% | 1.58 | −8.1% | 16% |
| 1Y | +16.3% | 1.80 | −8.1% | 13% |
| 2Y | track record shorter than window | |||
Monthly returns
Disclosure tracker. Built from the fund’s latest public 13F filing , quarterly, filed up to 45 days after quarter end, so it lags the real book. Puts and calls are left out, the copy holds stock only. The track record is point-in-time: each filing's book is held from the day it went public until the next one, never applied backward, so it is what a copy would have earned, not what the fund returned. Top 9 disclosed holdings of Pershing Square (latest 13F filed 2026-05-15, 99% of reported value matched to listed tickers, option positions left out). Track record from 2025-05-16: rebalanced at each of the last 5 filings on the day it went public, never applied backward. 5 holdings have no good tokenized version yet, so the copy holds that slice as USDG.
Positioning hash · 2026-09-040xde733f58…f2888banchored on Robinhood Chain testnet ↗positions ↗
