Josh Gottheimer
by NJ05 · House · created by Vector · $384K disclosed buys, 12m · #43 of 220 by Sharpe · source ↗ · updated 2m ago
Performance
- Return, 1Y
- +21.8%
- Sharpe
- 1.73
- Max drawdown
- −5.6%
- Volatility, ann.
- 17%
Disclosed composition
| Holding | Side | Weight | Held as |
|---|---|---|---|
| AMD net purchases | Long | 18% | AMD on Robinhood Chain |
| NICE net purchases | Long | 12% | USDG · no good tokenized version yet |
| XOM net purchases | Long | 12% | XOM on Robinhood Chain |
| MNST net purchases | Long | 12% | USDG · no good tokenized version yet |
| PANW net purchases | Long | 12% | PANW on Robinhood Chain |
| GOOGN net purchases | Long | 12% | USDG · no good tokenized version yet |
| IRT net purchases | Long | 6% | USDG · no good tokenized version yet |
| NTRA net purchases | Long | 6% | USDG · no good tokenized version yet |
| TNDM net purchases | Long | 6% | USDG · no good tokenized version yet |
| ICE net purchases | Long | 6% | USDG · no good tokenized version yet |
By timeframe
| Window | Return | Sharpe | Max DD | Vol |
|---|---|---|---|---|
| 1W | −0.3% | −1.07 | −1.9% | 20% |
| 1M | −1.4% | −1.57 | −2.8% | 15% |
| 3M | −4.5% | −1.18 | −5.6% | 21% |
| 6M | +10.1% | 1.48 | −5.6% | 20% |
| 1Y | +21.8% | 1.73 | −5.6% | 17% |
| 2Y | track record shorter than window | |||
Monthly returns
Congressional tracker. Rebuilt from the member’s STOCK Act periodic transaction reports on the House Clerk’s site, the primary source. Trades are disclosed as amount ranges (we use midpoints) up to 45 days after the fact; bought option trades are left out. The track record is point-in-time: the book is rebuilt on each filing day from what was public by then and held until the next, so it is what a copy would have earned, not what the member earned. Rebuilt from 20 STOCK Act periodic transaction reports ($384K of disclosed purchases across 91 tickers in the last twelve months): net purchases by amount-range midpoint become weights; option trades are left out, the copy holds stock only. Track record from 2025-01-15: the book is rebuilt on each filing day, from what was public by then, and held until the next. Reports lag trades by up to 45 days.
Positioning hash · 2026-09-030x2d742f9d…754fcdanchored on Robinhood Chain testnet ↗positions ↗
