Jim Simons
by Renaissance Technologies · created by Vector · $72.6B reported holdings · #167 of 228 by Sharpe · source ↗ · updated 14m ago
Performance
- Return, 1Y
- +9.9%
- Sharpe
- 0.61
- Max drawdown
- −20.2%
- Volatility, ann.
- 30%
Disclosed composition
| Holding | Side | Weight | Held as |
|---|---|---|---|
| NVDA nvidia corporation | Long | 17% | NVDA on Robinhood Chain |
| GOOGL alphabet inc | Long | 16% | GOOGL on Robinhood Chain |
| META meta platforms inc | Long | 13% | META on Robinhood Chain |
| INTC intel corp | Long | 12% | INTC on Robinhood Chain |
| PLTR palantir technologies inc | Long | 10% | PLTR on Robinhood Chain |
| VRSN verisign inc | Long | 7% | USDG · no good tokenized version yet |
| AMZN amazon com inc | Long | 6% | AMZN on Robinhood Chain |
| NFLX netflix inc. | Long | 6% | NFLX on Robinhood Chain |
| INTU intuit | Long | 6% | INTU on Robinhood Chain |
| CVX chevron corporation | Long | 6% | USDG · no good tokenized version yet |
By timeframe
| Window | Return | Sharpe | Max DD | Vol |
|---|---|---|---|---|
| 1W | +1.1% | 3.53 | −1.6% | 24% |
| 1M | +8.1% | 3.69 | −4.0% | 37% |
| 3M | +2.1% | 0.51 | −7.6% | 34% |
| 6M | +12.2% | 1.24 | −9.6% | 31% |
| 1Y | +9.9% | 0.61 | −20.2% | 30% |
| 2Y | track record shorter than window | |||
Monthly returns
Disclosure tracker. Built from the fund’s latest public 13F filing , quarterly, filed up to 45 days after quarter end, so it lags the real book. Puts and calls are left out, the copy holds stock only. The track record is point-in-time: each filing's book is held from the day it went public until the next one, never applied backward, so it is what a copy would have earned, not what the fund returned. Top 10 disclosed holdings of Renaissance Technologies (latest 13F filed 2026-08-13, 12% of reported value matched to listed tickers, option positions left out). Track record from 2025-08-14: rebalanced at each of the last 5 filings on the day it went public, never applied backward. 2 holdings have no good tokenized version yet, so the copy holds that slice as USDG.
Positioning hash · 2026-09-040x8f44f8bf…1065fbanchored on Robinhood Chain testnet ↗positions ↗