Inverse Cramer
by Jim Cramer · created by Vector · #17 of 220 by Sharpe · source ↗ · updated 1m ago
Performance
- Return, 1M
- +2.3%
- Sharpe
- 2.40
- Max drawdown
- −2.3%
- Volatility, ann.
- 16%
Disclosed composition
| Holding | Side | Weight | Held as |
|---|---|---|---|
| TER he said bullish | Short | 5% | TER on Robinhood Chain |
| TTD he said not recommending | Long | 5% | TTD on Robinhood Chain |
| NOW he said bullish | Short | 5% | NOW on Robinhood Chain |
| AMD he said trim | Long | 5% | AMD on Robinhood Chain |
| ANET he said buy | Short | 5% | ANET on Robinhood Chain |
| CRM he said bullish | Short | 5% | CRM on Robinhood Chain |
| SMCI he said not recommending | Long | 5% | SMCI on Robinhood Chain |
| BA he said not recommending | Long | 5% | BA on Robinhood Chain |
| MRNA he said bullish | Short | 5% | MRNA on Robinhood Chain |
| USAR he said speculative - good | Short | 5% | USAR on Robinhood Chain |
| PLTR he said bullish | Short | 5% | PLTR on Robinhood Chain |
| CSCO he said buy | Short | 5% | CSCO on Robinhood Chain |
| AAPL he said buy | Short | 5% | AAPL on Robinhood Chain |
| NFLX he said buy | Short | 5% | NFLX on Robinhood Chain |
| SPCX he said long | Short | 5% | SPCX on Robinhood Chain |
| RDDT he said buy | Short | 5% | RDDT on Robinhood Chain |
| MU he said bullish | Short | 5% | MU on Robinhood Chain |
| INTC he said not recommending | Long | 5% | INTC on Robinhood Chain |
| CRWV he said speculative - good | Short | 5% | CRWV on Robinhood Chain |
| RKLB he said speculative - bad | Long | 5% | RKLB on Robinhood Chain |
By timeframe
| Window | Return | Sharpe | Max DD | Vol |
|---|---|---|---|---|
| 1W | +1.1% | 6.47 | −0.9% | 12% |
| 1M | +2.3% | 2.40 | −2.3% | 16% |
| 3M | track record shorter than window | |||
| 6M | track record shorter than window | |||
| 1Y | track record shorter than window | |||
| 2Y | track record shorter than window | |||
Monthly returns
Disclosure tracker. Built from the fund’s latest public 13F filing , quarterly, filed up to 45 days after quarter end, so it lags the real book. Puts and calls are left out, the copy holds stock only. The track record is point-in-time: each filing's book is held from the day it went public until the next one, never applied backward, so it is what a copy would have earned, not what the fund returned. The other side of Jim Cramer's last 30 days of on-air calls (latest 2026-08-31): short the 14 names he is bullish on, long the 6 he is not, equal weight, latest call per ticker. Calls via Quiver Quantitative's Cramer tracker. Track record from 2026-07-30: the book is rebuilt on every day he makes a call and held until the next; timeframes the log does not cover yet are unavailable rather than backfilled. 96 of his calls in the window are on names with no good tokenized version yet and are left out.
Positioning hash · 2026-09-030x2a02b690…cce456anchored on Robinhood Chain testnet ↗positions ↗
