David J. Taylor
by OH02 · House · created by Vector · $785K disclosed buys, 12m · #51 of 220 by Sharpe · source ↗ · updated 2m ago
Performance
- Return, 1Y
- +11.3%
- Sharpe
- 1.68
- Max drawdown
- −8.9%
- Volatility, ann.
- 9%
Disclosed composition
| Holding | Side | Weight | Held as |
|---|---|---|---|
| V net purchases | Long | 13% | USDG · no good tokenized version yet |
| KR net purchases | Long | 11% | USDG · no good tokenized version yet |
| PG net purchases | Long | 11% | USDG · no good tokenized version yet |
| T net purchases | Long | 11% | USDG · no good tokenized version yet |
| PGR net purchases | Long | 11% | USDG · no good tokenized version yet |
| GOOGL net purchases | Long | 9% | GOOGL on Robinhood Chain |
| IBP net purchases | Long | 9% | USDG · no good tokenized version yet |
| HD net purchases | Long | 9% | USDG · no good tokenized version yet |
| RPM net purchases | Long | 9% | USDG · no good tokenized version yet |
| MEDP net purchases | Long | 9% | USDG · no good tokenized version yet |
By timeframe
| Window | Return | Sharpe | Max DD | Vol |
|---|---|---|---|---|
| 1W | −0.3% | −12.82 | −0.3% | 2% |
| 1M | +0.1% | 0.52 | −1.0% | 4% |
| 3M | +2.2% | 2.01 | −2.2% | 6% |
| 6M | +8.3% | 3.11 | −3.8% | 8% |
| 1Y | +11.3% | 1.68 | −8.9% | 9% |
| 2Y | track record shorter than window | |||
Monthly returns
Congressional tracker. Rebuilt from the member’s STOCK Act periodic transaction reports on the House Clerk’s site, the primary source. Trades are disclosed as amount ranges (we use midpoints) up to 45 days after the fact; bought option trades are left out. The track record is point-in-time: the book is rebuilt on each filing day from what was public by then and held until the next, so it is what a copy would have earned, not what the member earned. Rebuilt from 24 STOCK Act periodic transaction reports ($785K of disclosed purchases across 28 tickers in the last twelve months): net purchases by amount-range midpoint become weights; option trades are left out, the copy holds stock only. Track record from 2025-04-04: the book is rebuilt on each filing day, from what was public by then, and held until the next. Reports lag trades by up to 45 days.
Positioning hash · 2026-09-030x636024e0…4ad428anchored on Robinhood Chain testnet ↗positions ↗
